- Home
- COA Library
- Adamax
- SA-ADA-2610
Sample
Certificate of AnalysisReport SA-ADA-2610-01 · Oct 8, 2026
HPLC purity99.31%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.31% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 10 mg | 10.23 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.08 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.7 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 2.7% |
Released: all seven tests within limits


