- Home
- COA Library
- GHK-Cu / KPV
- SA-GH2-2610
Sample
Certificate of AnalysisReport SA-GH2-2610-01 · Oct 8, 2026
HPLC purity99.80%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.80% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 70 mg | 71.12 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.09 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 1.0 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 4.3% |
Released: all seven tests within limits


