- Home
- COA Library
- Ipamorelin
- SA-IPA-2610
Sample
Certificate of AnalysisReport SA-IPA-2610-01 · Oct 8, 2026
HPLC purity99.49%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.49% |
| Identity | Mass spectrometry | 711.9 ± 1.0 Da | 711.9 Da |
| Net content | Quantitative HPLC | ≥ 10 mg | 10.13 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.08 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.8 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 4.0% |
Released: all seven tests within limits


