- Home
- COA Library
- TESA / IPA Blend
- SA-TIP-2610
Sample
Certificate of AnalysisReport SA-TIP-2610-01 · Oct 8, 2026
HPLC purity99.46%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.46% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 15 mg | 15.24 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.09 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.8 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 4.0% |
Released: all seven tests within limits


