- Home
- COA Library
- BPC-157 / TB-500
- SA-BP2-2610
Sample
Certificate of AnalysisReport SA-BP2-2610-01 · Oct 8, 2026
HPLC purity99.87%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.87% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 20 mg | 20.53 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.05 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.4 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.0% |
Released: all seven tests within limits


