- Home
- COA Library
- BPC-157
- SA-BPC-2608
Sample
Certificate of AnalysisReport SA-BPC-2608-01 · Aug 19, 2026
HPLC purity99.55%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.55% |
| Identity | Mass spectrometry | 1419.5 ± 1.0 Da | 1419.6 Da |
| Net content | Quantitative HPLC | ≥ 10 mg | 10.24 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.07 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.6 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.2% |
Released: all seven tests within limits


