- Home
- COA Library
- BPC-157
- SA-BPC-2609
Sample
Certificate of AnalysisReport SA-BPC-2609-01 · Sep 16, 2026
HPLC purity99.48%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.48% |
| Identity | Mass spectrometry | 1419.5 ± 1.0 Da | 1419.5 Da |
| Net content | Quantitative HPLC | ≥ 10 mg | 10.17 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.10 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.7 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.4% |
Released: all seven tests within limits


