- Home
- COA Library
- Cagri
- SA-CAG-2609
Sample
Certificate of AnalysisReport SA-CAG-2609-01 · Sep 10, 2026
HPLC purity99.77%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.77% |
| Identity | Mass spectrometry | 4409.0 ± 1.0 Da | 4408.8 Da |
| Net content | Quantitative HPLC | ≥ 10 mg | 10.24 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.05 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 1.2 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 2.8% |
Released: all seven tests within limits


