- Home
- COA Library
- GHK-Cu / BPC-157
- SA-GH1-2609
Sample
Certificate of AnalysisReport SA-GH1-2609-01 · Sep 10, 2026
HPLC purity99.42%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.42% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 60 mg | 60.62 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.07 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.8 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.5% |
Released: all seven tests within limits


