- Home
- COA Library
- GHK-Cu / BPC-157
- SA-GH1-2610
Sample
Certificate of AnalysisReport SA-GH1-2610-01 · Oct 8, 2026
HPLC purity99.72%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.72% |
| Identity | Mass spectrometry | Each component | All confirmed |
| Net content | Quantitative HPLC | ≥ 60 mg | 60.84 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.10 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.6 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.2% |
Released: all seven tests within limits


