- Home
- COA Library
- NAD+
- SA-NAD-2610
Sample
Certificate of AnalysisReport SA-NAD-2610-01 · Oct 8, 2026
HPLC purity99.60%
| Test | Method | Limit | Result |
|---|---|---|---|
| Purity | HPLC | ≥ 99.0% | 99.60% |
| Identity | Mass spectrometry | 663.4 ± 1.0 Da | 663.4 Da |
| Net content | Quantitative HPLC | ≥ 100 mg | 101.11 mg |
| Endotoxin | LAL assay | ≤ 0.5 EU/mg | 0.08 EU/mg |
| Sterility | Membrane filtration | No growth | No growth |
| Heavy metals | ICP-MS | ≤ 10 ppm total | 0.9 ppm |
| Moisture | Karl Fischer | ≤ 8.0% | 3.9% |
Released: all seven tests within limits


